# | Name | Track | Type | Park | City | State/Country |
1962 |
1 | Little Dipper | Steel | | Memphis Kiddie Park | Cleveland | Ohio |
1964 |
2 | Blue Streak | Wood | | Cedar Point | Sandusky | Ohio |
3 | Scamper* | Steel | Wild Mouse | Cedar Point | Sandusky | Ohio |
4 | Broadway Trip* | Steel | | Cedar Point | Sandusky | Ohio |
1966 |
5 | Thriller* | Wood | | Euclid Beach Park | Cleveland | Ohio |
6 | Flying Turns* | Wood | | Euclid Beach Park | Cleveland | Ohio |
1969 |
7 | Cedar Creek Mine Ride | Steel | | Cedar Point | Sandusky | Ohio |
1970 |
8 | Wildcat* | Steel | | Cedar Point | Sandusky | Ohio |
1973 |
9 | Jumbo Jet1 | Steel | | Cedar Point | Sandusky | Ohio |
1975 |
10 | Big Dipper | Wood | | Geauga Lake | Aurora | Ohio |
1977 |
11 | Corkscrew1 | Steel | Looper | Geauga Lake | Aurora | Ohio |
12 | Double Loop* | Steel | Looper | Geauga Lake | Aurora | Ohio |
1978 |
13 | Corkscrew | Steel | Looper | Cedar Point | Sandusky | Ohio |
14 | Gemini Track 1 | Steel | | Cedar Point | Sandusky | Ohio |
15 | Gemini Track 2 | Steel | | Cedar Point | Sandusky | Ohio |
1979 |
16 | Beast | Wood | | Kings Island | Kings Mills | Ohio |
17 | Racer Track 1 | Wood | | Kings Island | Kings Mills | Ohio |
18 | Racer Track 2 | Wood | | Kings Island | Kings Mills | Ohio |
19 | Scooby Doo2 | Wood | | Kings Island | Kings Mills | Ohio |
20 | Screemin' Demon* | Steel | Shuttle Loop | Kings Island | Kings Mills | Ohio |
1981 |
21 | Bat* | Steel | Suspended | Kings Island | Kings Mills | Ohio |
1982 |
22 | Space Mountain Alpha | Steel | | Magic Kingdom - Disney World | Orlando | Florida |
23 | Big Thunder Mountain Railroad | Steel | | Magic Kingdom - Disney World | Orlando | Florida |
24 | Space Mountain Beta | Steel | | Magic Kingdom - Disney World | Orlando | Florida |
1985 |
25 | King Cobra* | Steel | Standup | Kings Island | Kings Mills | Ohio |
26 | Loch Ness Monster | Steel | Looper | Busch Gardens | Williamsburg | Virginia |
27 | Big Bad Wolf* | Steel | Suspended | Busch Gardens | Williamsburg | Virginia |
28 | Avalanche Run* | Steel | Bobsled | Cedar Point | Sandusky | Ohio |
1986 |
29 | Jack Rabbit | Wood | | Kennywood | West Mifflin | Pennsylvania |
30 | Racer | Wood | | Kennywood | West Mifflin | Pennsylvania |
31 | Thunderbolt | Wood | | Kennywood | West Mifflin | Pennsylvania |
32 | Lazer Loop1 | Steel | Shuttle Loop | Kennywood | West Mifflin | Pennsylvania |
33 | Wilde Beaste | Wood | | Canada's Wonderland | Maple | Ontario |
34 | Mighty Canadian Minebuster | Wood | | Canada's Wonderland | Maple | Ontario |
35 | Dragon Fyre | Steel | Looper | Canada's Wonderland | Maple | Ontario |
36 | Skyrider | Steel | Standup | Canada's Wonderland | Maple | Ontario |
1987 |
37 | American Eagle Track 1 | Wood | | Six Flags Great America | Gurnee | Illinois |
38 | American Eagle Track 2 | Wood | | Six Flags Great America | Gurnee | Illinois |
39 | Demon | Steel | Looper | Six Flags Great America | Gurnee | Illinois |
40 | Z-Force1* | Steel | | Six Flags Great America | Gurnee | Illinois |
41 | Tidal Wave1 | Steel | Shuttle Loop | Six Flags Great America | Gurnee | Illinois |
42 | Whizzer | Steel | | Six Flags Great America | Gurnee | Illinois |
43 | Vortex | Steel | Looper | Kings Island | Kings Mills | Ohio |
1988 |
44 | Raging Wolf Bobs* | Wood | | Geauga Lake | Aurora | Ohio |
45 | Comet | Wood | | Hersheypark | Hershey | Pennsylvania |
46 | Sooperdooperlooper | Steel | Looper | Hersheypark | Hershey | Pennsylvania |
47 | Trailblazer | Steel | | Hersheypark | Hershey | Pennsylvania |
1989 |
48 | Hercules* | Wood | | Dorney Park | Allentown | Pennsylvania |
49 | Thunderhawk | Wood | | Dorney Park | Allentown | Pennsylvania |
50 | Laser1 | Steel | Looper | Dorney Park | Allentown | Pennsylvania |
51 | Magnum XL-200 | Steel | | Cedar Point | Sandusky | Ohio |
52 | Iron Dragon | Steel | Suspended | Cedar Point | Sandusky | Ohio |
1990 |
53 | Iron Wolf1 | Steel | Standup | Six Flags Great America | Gurnee | Illinois |
54 | Shock Wave* | Steel | Looper | Six Flags Great America | Gurnee | Illinois |
55 | Rolling Thunder1 | Steel | Bobsled | Six Flags Great America | Gurnee | Illinois |
1991 |
56 | Flitzer1 | Steel | | I-X Amusement Park | Cleveland | Ohio |
57 | Rebel Yell Track 1 | Wood | | Kings Dominion | Doswell | Virginia |
58 | Rebel Yell Track 2 | Wood | | Kings Dominion | Doswell | Virginia |
59 | Grizzly | Wood | | Kings Dominion | Doswell | Virginia |
60 | Scooby Doo2 | Wood | | Kings Dominion | Doswell | Virginia |
61 | Shock Wave | Steel | Standup | Kings Dominion | Doswell | Virginia |
62 | Anaconda | Steel | Looper | Kings Dominion | Doswell | Virginia |
63 | Avalanche | Steel | Bobsled | Kings Dominion | Doswell | Virginia |
64 | Mean Streak* | Wood | | Cedar Point | Sandusky | Ohio |
65 | Steel Phantom* | Steel | Looper | Kennywood | West Mifflin | Pennsylvania |
66 | Adventure Express | Steel | | Kings Island | Kings Mills | Ohio |
1992 |
67 | Batman The Ride | Steel | Inverted | Six Flags Great America | Gurnee | Illinois |
68 | Blue Streak | Wood | | Conneaut Lake Park | Conneaut Lake Park | Pennsylvania |
69 | Jet Star1 | Steel | | Knoebel's Grove | Elysburg | Pennsylvania |
70 | Phoenix | Wood | | Knoebel's Grove | Elysburg | Pennsylvania |
71 | High Speed Thrill Coaster* | Steel | | Knoebel's Grove | Elysburg | Pennsylvania |
72 | Zyklon1 | Steel | | I-X Amusement Park | Cleveland | Ohio |
1993 |
73 | Top Gun2 | Steel | Suspended | Paramount's Kings Island | Kings Mills | Ohio |
74 | Giant Coaster2 | Wood | | Arnolds Park | Arnolds Park | Iowa |
75 | Tornado | Wood | | Adventureland | Altoona | Iowa |
76 | Outlaw | Wood | | Adventureland | Altoona | Iowa |
77 | Dragon | Steel | Looper | Adventureland | Altoona | Iowa |
78 | Jet Scream1 | Steel | | Adventureland | Altoona | Iowa |
79 | Roller Coaster | Wood | | Joyland | Wichita | Kansas |
80 | Timber Wolf | Wood | | Worlds of Fun | Kansas City | Missouri |
81 | Zambezi Zinger1 | Steel | | Worlds of Fun | Kansas City | Missouri |
82 | Orient Express* | Steel | Looper | Worlds of Fun | Kansas City | Missouri |
83 | Galaxi1 | Steel | | Peony Park | Omaha | Nebraska |
84 | Skyliner | Wood | | Lakemont Park | Altoona | Pennsylvania |
85 | Mad Mouse | Steel | Wild Mouse | Lakemont Park | Altoona | Pennsylvania |
86 | Toboggan | Steel | | Lakemont Park | Altoona | Pennsylvania |
87 | Zyklon1 | Steel | | Bland's Amusement Park | Tipton | Pennsylvania |
88 | Vortex | Steel | Suspended | Canada's Wonderland | Maple | Ontario |
89 | Bat | Steel | Boomerang | Canada's Wonderland | Maple | Ontario |
90 | Ghoster Coaster | Wood | | Canada's Wonderland | Maple | Ontario |
91 | Tornado | Wood | | Stricker's Grove | Hamilton | Ohio |
92 | Kiddie Coaster | Steel | | Stricker's Grove | Hamilton | Ohio |
93 | Whirlwind1 | Steel | Looper | Knoebel's | Elysburg | Pennsylvania |
1994 |
94 | Thunder Run | Wood | | Kentucky Kingdom | Louisville | Kentucky |
95 | Roller Skater | Steel | | Kentucky Kingdom | Louisville | Kentucky |
96 | Starchaser1 | Steel | | Kentucky Kingdom | Louisville | Kentucky |
97 | Raptor | Steel | Inverted | Cedar Point | Sandusky | Ohio |
98 | Big Dipper | Wood | | Camden Park | Huntington | West Virginia |
99 | Little Dipper | Wood | | Camden Park | Huntington | West Virginia |
100 | Vampire1 | Steel | Boomerang | Kentucky Kingdom | Louisville | Kentucky |
101 | Hoosier Hurricane | Wood | | Indiana Beach | Monticello | Indiana |
102 | Tig'rr | Steel | | Indiana Beach | Monticello | Indiana |
103 | Galaxi | Steel | | Indiana Beach | Monticello | Indiana |
104 | Cyclone | Wood | | Astroland - Coney Island | Brooklyn | New York |
105 | Jumbo Jet* | Steel | | Deno's - Coney Island | Brooklyn | New York |
106 | Gold Mine1 | Steel | | Coney Island | Brooklyn | New York |
107 | Dragon Coaster | Wood | | Playland | Rye | New York |
108 | Cyclone | Wood | | Riverside Park | Agawam | Massachusetts |
109 | Thunderbolt | Wood | | Riverside Park | Agawam | Massachusetts |
110 | Black Widow* | Steel | Shuttle Loop | Riverside Park | Agawam | Massachusetts |
111 | The Comet | Wood | | The Great Escape | Lake George | New York |
112 | Steamin' Demon | Steel | Looper | The Great Escape | Lake George | New York |
113 | Dragon Mountain | Steel | Looper | Marineland | Niagara Falls | Ontario |
114 | Jack Rabbit | Wood | | Seabreeze | Rochester | New York |
115 | Quantum Loop1 | Steel | Looper | Seabreeze | Rochester | New York |
116 | Bobsleds | Steel | | Seabreeze | Rochester | New York |
117 | Afterburner | Steel | Shuttle Loop | Fun Spot | Angola | Indiana |
118 | Zyklon | Steel | | Fun Spot | Angola | Indiana |
119 | Sea Dragon | Wood | | Wyandot Lake | Columbus | Ohio |
120 | Montagnes Russes1 | Steel | | Old Indiana Fun Park | Thorntown | Indiana |
121 | Predator | Wood | | Darien Lake | Darien Center | New York |
122 | Viper | Steel | Looper | Darien Lake | Darien Center | New York |
123 | Hurler | Wood | | Paramount's Kings Dominion | Doswell | Virginia |
124 | Drachen Fyre* | Steel | Looper | Busch Gardens Williamsburg | Williamsburg | Virginia |
1995 |
125 | Colossus Track 1 | Wood | | Six Flags Magic Mountain | Valencia | California |
126 | Ninja | Steel | Suspended | Six Flags Magic Mountain | Valencia | California |
127 | Gold Rusher | Steel | | Six Flags Magic Mountain | Valencia | California |
128 | Batman The Ride | Steel | Inverted | Six Flags Magic Mountain | Valencia | California |
129 | Psyclone* | Wood | | Six Flags Magic Mountain | Valencia | California |
130 | Wacky Soap Box Racers* | Steel | | Knott's Berry Farm | Buena Park | California |
131 | Boomerang | Steel | Boomerang | Knott's Berry Farm | Buena Park | California |
132 | Giant Dipper | Wood | | Belmont Beach | San Diego | California |
133 | Le Monstre Track 1 | Wood | | La Ronde | Montreal | Quebec |
134 | Le Boomerang | Steel | Looper | La Ronde | Montreal | Quebec |
135 | Le Super Manege | Steel | Boomerang | La Ronde | Montreal | Quebec |
136 | Le Cobra | Steel | Standup | La Ronde | Montreal | Quebec |
137 | Les Petites Montagnes Russes | Steel | | La Ronde | Montreal | Quebec |
138 | Le Dragon | Steel | | La Ronde | Montreal | Quebec |
139 | Le Monstre Track 2 | Wood | | La Ronde | Montreal | Quebec |
140 | Comet | Wood | | Waldameer | Erie | Pennsylvania |
141 | Top Gun2 | Steel | Inverted | Paramount Canada's Wonderland | Vaughan | Ontario |
142 | The Raven | Wood | | Holiday World | Santa Claus | Indiana |
143 | Firecracker1 | Steel | | Holiday World | Santa Claus | Indiana |
1996 |
144 | Mantis | Steel | Standup | Cedar Point | Sandusky | Ohio |
145 | Mind Eraser1 | Steel | Boomerang | Geauga Lake | Aurora | Ohio |
146 | Wildcat | Wood | | Hersheypark | Hershey | Pennsylvania |
147 | Sidewinder | Steel | Boomerang | Hersheypark | Hershey | Pennsylvania |
148 | Rattler* | Wood | | Fiesta Texas | San Antonio | Texas |
149 | Jokers's Revenge1* | Steel | Looper | Fiesta Texas | San Antonio | Texas |
150 | Pied Piper2 | Steel | | Fiesta Texas | San Antonio | Texas |
151 | Judge Roy Scream | Wood | | Six Flags over Texas | Arlington | Texas |
152 | Shock Wave | Steel | Looper | Six Flags over Texas | Arlington | Texas |
153 | Texas Giant | Wood | | Six Flags over Texas | Arlington | Texas |
154 | Run-A-Way Mine Train | Steel | | Six Flags over Texas | Arlington | Texas |
155 | La Vibora | Steel | Bobsled | Six Flags over Texas | Arlington | Texas |
156 | Runaway Mountain | Steel | | Six Flags over Texas | Arlington | Texas |
157 | Flashback! | Steel | Boomerang | Six Flags over Texas | Arlington | Texas |
158 | Rollo Coaster | Wood | | Idlewild | Ligonier | Pennsylvania |
159 | Wild Mouse | Steel | Wild Mouse | Idlewild | Ligonier | Pennsylvania |
160 | Coaster | Wood | | Playland | Vancouver | British Columbia |
161 | Wild Mouse* | Steel | Wild Mouse | Playland | Vancouver | British Columbia |
162 | Zillerator1 | Steel | | Playland | Vancouver | British Columbia |
163 | Windstorm1 | Steel | | Fun Forest | Seattle | Washington |
164 | Coaster Thrill Ride | Wood | | Western Washington Fair | Puyallup | Washington |
165 | Gravity Defying Corkscrew | Steel | Looper | Silverwood | Athol | Idaho |
166 | Grizzly2 | Wood | | Silverwood | Athol | Idaho |
167 | The Outer Limits: Flight of Fear | Steel | Looper | Paramount's Kings Dominion | Doswell | Virginia |
168 | Teddy Bear | Wood | | Stricker's Grove | Hamilton | Ohio |
169 | The Outer Limits: Flight of Fear | Steel | Looper | Paramount's Kings Island | Kings Mills | Ohio |
170 | Ripsaw | Steel | | Knott's Camp Snoopy | Bloomington | Minnesota |
171 | High Roller | Wood | | Valleyfair! | Shakopee | Minnesota |
172 | Excalibur | Steel | | Valleyfair! | Shakopee | Minnesota |
173 | Wild Rails1 | Steel | | Valleyfair! | Shakopee | Minnesota |
174 | Corkscrew | Steel | Looper | Valleyfair! | Shakopee | Minnesota |
175 | Wild Thing | Steel | | Valleyfair! | Shakopee | Minnesota |
176 | Montu | Steel | Inverted | Busch Gardens Tampa | Tampa | Florida |
177 | Kumba | Steel | Looper | Busch Gardens Tampa | Tampa | Florida |
178 | Python | Steel | Looper | Busch Gardens Tampa | Tampa | Florida |
179 | Barnstormer | Steel | | The Magic Kingdom | Walt Disney World | Florida |
180 | Georgia Cyclone | Wood | | Six Flags Over Georgia | Austell | Georgia |
181 | Mindbender | Steel | Looper | Six Flags Over Georgia | Austell | Georgia |
182 | Dahlonega Mine Train | Steel | | Six Flags Over Georgia | Austell | Georgia |
183 | Ninja | Steel | Looper | Six Flags Over Georgia | Austell | Georgia |
184 | Great American Scream Machine | Wood | | Six Flags Over Georgia | Austell | Georgia |
1997 |
185 | Manhatten Express | Steel | Looper | New York, New York Hotel | Las Vegas | Nevada |
186 | Canyon Blaster | Steel | Looper | Grand Slam Canyon | Las Vegas | Nevada |
187 | Desperado | Steel | | Buffalo Bills Resort & Casino | Primm | Nevada |
188 | Matterhorn Bobsleds Track 1 | Steel | | Disneyland | Anaheim | California |
189 | Matterhorn Bobsleds Track 2 | Steel | | Disneyland | Anaheim | California |
190 | Space Mountain | Steel | | Disneyland | Anaheim | California |
191 | Big Thunder Mountain Railroad | Steel | | Disneyland | Anaheim | California |
192 | Gadgets Go Coaster | Steel | | Disneyland | Anaheim | California |
193 | Superman the Escape Track 1 | Steel | | Six Flags Magic Mountain | Valencia | California |
194 | Superman the Escape Track 2 | Steel | | Six Flags Magic Mountain | Valencia | California |
195 | Viper | Steel | Looper | Six Flags Magic Mountain | Valencia | California |
196 | Revolution | Steel | Looper | Six Flags Magic Mountain | Valencia | California |
197 | West Coaster | Steel | | Pacific Park | Santa Monica | California |
198 | Montezooma's Revenge | Steel | Shuttle Loop | Knott's Berry Farm | Buena Park | California |
199 | Windjammer Red Track* | Steel | Looper | Knott's Berry Farm | Buena Park | California |
200 | Windjammer Yellow Track* | Steel | Looper | Knott's Berry Farm | Buena Park | California |
201 | Jaguar! | Steel | | Knott's Berry Farm | Buena Park | California |
202 | Timberline Twister | Steel | | Knott's Berry Farm | Buena Park | California |
203 | Scandia Screamer | Steel | | Scandia Family Fun Center | Ontario | California |
204 | Little Dipper | Steel | | Scandia Family Fun Center | Ontario | California |
205 | Texas Cyclone* | Wood | | Six Flags AstroWorld | Houston | Texas |
206 | Ultra Twister* | Steel | | Six Flags AstroWorld | Houston | Texas |
207 | Batman The Escape* | Steel | Standup | Six Flags AstroWorld | Houston | Texas |
208 | Greezed Lightnin'1 | Steel | Shuttle Loop | Six Flags AstroWorld | Houston | Texas |
209 | XLR-8* | Steel | Suspended | Six Flags AstroWorld | Houston | Texas |
210 | Serpent* | Steel | | Six Flags AstroWorld | Houston | Texas |
211 | Excalibur* | Steel | | Six Flags AstroWorld | Houston | Texas |
212 | Mayan Mindbender1 | Steel | | Six Flags AstroWorld | Houston | Texas |
213 | Viper* | Steel | Looper | Six Flags AstroWorld | Houston | Texas |
214 | Chang1 | Steel | Standup | Kentucky Kingdom | Louisville | Kentucky |
215 | T2 | Steel | Inverted | Kentucky Kingdom | Louisville | Kentucky |
216 | Screechin' Eagle | Wood | | Americana | Middleton | Ohio |
217 | Taxi Jam | Steel | | Paramount's Kings Island | Kings Mills | Ohio |
218 | Viper | Wood | | Six Flags Great America | Gurnee | Illinois |
219 | Cyclops | Wood | | Big Chief | Wisconsin Dells | Wisconsin |
220 | Zeus | Wood | | Big Chief | Wisconsin Dells | Wisconsin |
221 | Pegassus | Wood | | Big Chief | Wisconsin Dells | Wisconsin |
222 | Zingo | Wood | | Bell's Amusement Park | Tulsa | Oklahoma |
223 | The Great Nor'easter | Steel | Inverted | Morey's Pier | Wildwood | New Jersey |
224 | Flitzer | Steel | | Morey's Pier | Wildwood | New Jersey |
225 | Jet Star* | Steel | | Morey's Pier | Wildwood | New Jersey |
226 | Zyklon* | Steel | | Mariner's Landing | Wildwood | New Jersey |
227 | The Great White | Wood | | Wild Wheels | Wildwood | New Jersey |
228 | Sea Serpent | Steel | Boomerang | Mariner's Landing | Wildwood | New Jersey |
229 | Python1 | Steel | | Nickel's Pier | Wildwood | New Jersey |
230 | Golden Nugget Mine Train1 | Steel | | Dinosaur Beach | Wildwood | New Jersey |
231 | Crazy Mouse1 | Steel | Spinning Mouse | Dinosaur Beach | Wildwood | New Jersey |
232 | Batman The Ride | Steel | Inverted | Six Flags Great Adventure | Jackson | New Jersey |
233 | Skull Mountain | Steel | | Six Flags Great Adventure | Jackson | New Jersey |
234 | Runaway Mine Train | Steel | | Six Flags Great Adventure | Jackson | New Jersey |
235 | Viper* | Steel | Looper | Six Flags Great Adventure | Jackson | New Jersey |
236 | Rolling Thunder - Left Side | Wood | | Six Flags Great Adventure | Jackson | New Jersey |
237 | Great American Scream Machine* | Steel | Looper | Six Flags Great Adventure | Jackson | New Jersey |
238 | Rolling Thunder - Right Side | Wood | | Six Flags Great Adventure | Jackson | New Jersey |
239 | Looping Coaster | Steel | Looper | Funtown Pier | Seaside Heights | New Jersey |
240 | Jet Star* | Steel | | Casino Pier | Seaside Heights | New Jersey |
241 | Steel Force | Steel | | Dorney Park | Allentown | Pennsylvania |
242 | Batman The Ride | Steel | Inverted | Six Flags St Louis | Eureka | Missouri |
243 | Ninja | Steel | Looper | Six Flags St Louis | Eureka | Missouri |
244 | Screemin' Eagle | Wood | | Six Flags St Louis | Eureka | Missouri |
245 | River King Mine Ride | Steel | | Six Flags St Louis | Eureka | Missouri |
246 | Windstorm | Steel | | Old Town | Kissimmee | Florida |
1998 |
247 | Taz's Texas Tornado1 | Steel | Looper | Six Flags AstroWorld | Houston | Texas |
248 | The Great White | Steel | Inverted | Sea World of Texas | San Antonio | Texas |
249 | Mr. Freeze | Steel | Looper | Six Flags Over Texas | Arlington | Texas |
250 | Scorpion1 | Steel | Looper | I-X Amusement Park | Cleveland | Ohio |
251 | Mamba | Steel | | Worlds of Fun | Kansas City | Missouri |
252 | Serial Thriller2 | Steel | Inverted | Geauga Lake | Aurora | Ohio |
253 | Zach's Zoomer | Wood | | Michigan's Adventure | Muskegon | Michigan |
254 | Wolverine Wildcat | Wood | | Michigan's Adventure | Muskegon | Michigan |
255 | Shivering Timbers | Wood | | Michigan's Adventure | Muskegon | Michigan |
256 | Little Coaster2 | Steel | | Joyland Park | Lubbock | Texas |
257 | Mad Mouse | Steel | Wild Mouse | Joyland Park | Lubbock | Texas |
258 | Galaxi | Steel | | Joyland Park | Lubbock | Texas |
259 | Texas Tornado | Steel | Looper | Wonderland | Amarillo | Texas |
260 | Cyclone | Steel | Wild Mouse | Wonderland | Amarillo | Texas |
261 | Flyer Comet* | Wood | | Whalom Park | Lunenburg | Massachusetts |
262 | Boomerang Coast to Coaster | Steel | Boomerang | The Great Escape | Lake George | New York |
263 | Canobie Corkscrew | Steel | Looper | Canobie Lake Park | Salem | New Hampshire |
264 | Galaxi | Steel | | Canobie Lake Park | Salem | New Hampshire |
265 | Yankee Cannonball | Wood | | Canobie Lake Park | Salem | New Hampshire |
266 | Excalibur | Wood | | Funtown USA | Saco | Maine |
267 | Galaxi | Steel | | Funtown USA | Saco | Maine |
268 | Zoomerang | Steel | Boomerang | Lake Compounce | Bristol | Connecticut |
269 | Wildcat | Wood | | Lake Compounce | Bristol | Connecticut |
270 | Mad Mouse* | Steel | Wild Mouse | Lake Quassy | Middlebury | Connecticut |
271 | Little Dipper | Steel | | Lake Quassy | Middlebury | Connecticut |
272 | Batman The Ride | Steel | Inverted | Six Flags Over Georgia | Austell | Georgia |
273 | Viper | Steel | Looper | Six Flags Over Georgia | Austell | Georgia |
274 | Marvel Mania | Steel | | Visionland | Birmingham | Alabama |
275 | Rampage | Wood | | Visionland | Birmingham | Alabama |
276 | Wacky Worm1 | Steel | | IAAPA | Dallas | Texas |
1999 |
277 | Hurler | Wood | | Paramount's Carowinds | Charlotte | North Carolina |
278 | Carolina Cyclone | Steel | Looper | Paramount's Carowinds | Charlotte | North Carolina |
279 | Gold Rusher | Steel | | Paramount's Carowinds | Charlotte | North Carolina |
280 | Top Gun2 | Steel | Inverted | Paramount's Carowinds | Charlotte | North Carolina |
281 | Vortex | Steel | Standup | Paramount's Carowinds | Charlotte | North Carolina |
282 | Scooby Doo | Wood | | Paramount's Carowinds | Charlotte | North Carolina |
283 | Thunder Road - Left Side | Wood | | Paramount's Carowinds | Charlotte | North Carolina |
284 | Thunder Road - Right Side | Wood | | Paramount's Carowinds | Charlotte | North Carolina |
285 | Steel Eel | Steel | | SeaWorld Texas | San Antonio | Texas |
286 | Georgia Scorcher | Steel | Standup | Six Flags Over Georgia | Austell | Georgia |
287 | Cannonball | Wood | | Lake Winnepesaukah | Rossville | Georgia |
288 | Wacky Worm | Steel | | Lake Winnepesaukah | Rossville | Georgia |
289 | Orient Express | Steel | | Martin's Fantasy Island | Grand Island | New York |
290 | Silver Comet | Wood | | Martin's Fantasy Island | Grand Island | New York |
291 | Wildcat | Steel | | Martin's Fantasy Island | Grand Island | New York |
292 | Tivoli Coaster | Steel | | Marineland | Niagara Falls | Ontario |
293 | Superman Ride of Steel1 | Steel | | Six Flags Darien Lake | Darien Center | New York |
294 | Boomerang | Steel | Boomerang | Six Flags Darien Lake | Darien Center | New York |
295 | Mind Eraser | Steel | Inverted | Six Flags Darien Lake | Darien Center | New York |
296 | The Fly | Steel | Wild Mouse | Paramount Canada's Wonderland | Vaughan | Ontario |
297 | Taxi Jam | Steel | | Paramount Canada's Wonderland | Vaughan | Ontario |
298 | Raging Bull | Steel | | Six Flags Great America | Gurnee | Illinois |
299 | Spacely's Sprocket Rockets | Steel | | Six Flags Great America | Gurnee | Illinois |
300 | Woodstock's Express | Steel | | Cedar Point | Sandusky | Ohio |
301 | Face Off | Steel | Inverted | Paramount's Kings Island | Kings Mills | Ohio |
302 | Batman The Ride | Steel | Inverted | Six Flags Over Texas | Arlington | Texas |
303 | Boomerang Coast to Coaster | Steel | Boomerang | Fiesta Texas | San Antonio | Texas |
304 | Poltergeist | Steel | | Fiesta Texas | San Antonio | Texas |
305 | Leap The Dips | Wood | Side Friction | Lakemont Park | Altoona | Pennsylvania |
306 | Little Dipper | Steel | | Lakemont Park | Altoona | Pennsylvania |
307 | Twister | Wood | | Knoebel's Amusement Resort | Elysburg | Pennsylvania |
308 | Junior Gemini | Steel | | Cedar Point | Sandusky | Ohio |
309 | Exterminator | Steel | Spinning Mouse | Kennywood | West Mifflin | Pennsylvania |
310 | Volcano | Steel | Inverted | Paramount's Kings Dominion | Doswell | Virginia |
311 | Apollo's Chariot | Steel | | Busch Gardens | Williamsburg | Virginia |
312 | Wild Maus1 | Steel | Wild Mouse | Busch Gardens | Williamsburg | Virginia |
313 | Alpengeist | Steel | Inverted | Busch Gardens | Williamsburg | Virginia |
314 | Tennessee Tornado | Steel | Looper | Dollywood | Pigeon Forge | Tennessee |
315 | Pteranondon Flyers | Steel | Suspended | Islands of Adventure | Orlando | Florida |
316 | Incredible Hulk Coaster | Steel | Looper | Islands of Adventure | Orlando | Florida |
317 | Fire Dragon2 | Steel | Inverted | Islands of Adventure | Orlando | Florida |
318 | Ice Dragon2 | Steel | Inverted | Islands of Adventure | Orlando | Florida |
319 | Woodie Woodpecker's Nuthouse Coaster | Steel | | Universal Studios Florida | Orlando | Florida |
320 | Scorpion | Steel | Looper | Busch Gardens | Tampa | Florida |
321 | Gwazi Lion | Wood | | Busch Gardens | Tampa | Florida |
322 | Gwazi Tiger | Wood | | Busch Gardens | Tampa | Florida |
2000 |
323 | Mind Bender | Steel | Looper | Galaxyland | Edmonton | Alberta |
324 | Superman Krypton Coaster | Steel | Floorless | Fiesta Texas | San Antonio | Texas |
325 | Boomerang | Steel | Boomerang | Worlds of Fun | Kansas City | Missouri |
326 | Wacky Worm | Steel | | Worlds of Fun | Kansas City | Missouri |
327 | Mega Zeph* | Wood | | Jazzland | New Orleans | Louisiana |
328 | Muskrat Scrambler* | Steel | Wild Mouse | Jazzland | New Orleans | Louisiana |
329 | Rex's Rail Runner1 | Steel | | Jazzland | New Orleans | Louisiana |
330 | Millennium Force | Steel | | Cedar Point | Sandusky | Ohio |
331 | Superman Ultimate Escape2 | Steel | Inverted | Six Flags Ohio | Aurora | Ohio |
332 | Batman Knight Flight2 | Steel | Floorless | Six Flags Ohio | Aurora | Ohio |
333 | The Villain* | Wood | | Six Flags Ohio | Aurora | Ohio |
334 | Boulder Dash | Wood | | Lake Compounce | Bristol | Connecticut |
335 | Kiddie Coaster | Steel | | Lake Compounce | Bristol | Connecticut |
336 | The Great Chase | Steel | | Six Flags New England | Agawam | Massachusetts |
337 | Poison Ivy's Tangled Train | Steel | | Six Flags New England | Agawam | Massachusetts |
338 | The Boss | Wood | | Six Flags St. Louis | Eureka | Missouri |
339 | Mr. Freeze | Steel | Shuttle | Six Flags St. Louis | Eureka | Missouri |
340 | Twisted Sisters - Lola | Wood | | Six Flags Kentucky Kingdom | Louisville | Kentucky |
341 | Twisted Sisters - Stella | Wood | | Six Flags Kentucky Kingdom | Louisville | Kentucky |
342 | Roadrunner Express1 | Steel | Wild Mouse | Six Flags Kentucky Kingdom | Louisville | Kentucky |
343 | The Legend | Wood | | Holiday World | Santa Claus | Indiana |
344 | Howler | Steel | | Holiday World | Santa Claus | Indiana |
345 | Son of Beast | Wood | Looper | Paramount's Kings Island | Kings Mills | Ohio |
346 | GhostRider | Wood | | Knott's Berry Farm | Buena Park | California |
347 | Tree Top Racers | Steel | Wild Mouse | Adventure City | Stanton | California |
348 | Freeway Coaster Bumper to Bumper | Steel | | Adventure City | Stanton | California |
349 | Riddler's Revenge | Steel | Standup | Six Flags Magic Mountain | Valencia | California |
350 | Goliath | Steel | | Six Flags Magic Mountain | Valencia | California |
351 | Canyon Blaster | Steel | | Six Flags Magic Mountain | Valencia | California |
352 | Diamond Back | Steel | Shuttle Loop | Frontier City | Oklahoma City | Oklahoma |
353 | Nightmare | Steel | | Frontier City | Oklahoma City | Oklahoma |
